Customer Service
Free Ground Shipping on all orders over $50
Men | Big & Tall
| Size | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|
| Waist | 27 1/2 - 28 1/2 | 28 1/2 - 29 1/2 | 29 1/2 - 30 1/2 | 30 1/2 - 31 1/2 | 31 1/2 - 32 1/2 |
| Seat | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 -40 |
| Thigh | 19 1/2 - 20 1/2 | 20 1/8 - 21 1/8 | 20 3/4 - 21 3/4 | 21 3/8 - 23 | 22 - 23 |
| Size | 33 | 34 | 35 | 36 | 38 |
| Waist | 32 1/2 - 33 1/2 | 33 1/2 - 34 1/2 | 34 1/2 - 35 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 39 1/2 |
| Seat | 40 - 41 | 41 - 42 | 41 3/4 - 42 3/4 | 42 1/2 - 43 1/2 | 44 - 45 |
| Thigh | 22 5/8 - 23 5/8 | 23 1/4 - 24 1/4 | 23 3/4 - 24 3/4 | 24 1/4 - 25 1/4 | 25 1/4 - 26 1/4 |
| Size | 40 | 42 | 44 | 46 | |
| Waist | 39 1/2 - 40 1/2 | 41 1/2 - 42 1/2 | 43 1/2 - 44 1/2 | 45 1/2 - 46 1/2 | |
| Seat | 45 1/2 - 46 1/2 | 47 - 48 | 48 1/2 - 49 1/2 | 50 - 51 | |
| Thigh | 26 1/4 - 27 1/4 | 27 1/4 - 28 1/4 | 28 1/4 - 29 1/4 | 29 1/4 - 30 1/4 |
| Size | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|
| Waist | 43 1/2 - 44 1/2 | 45 1/2 - 46 1/2 | 47 1/2 - 48 1/2 | 49 1/2 - 50 1/2 | 51 1/2 - 52 1/2 |
| Seat | 48 1/2 - 49 1/2 | 50 1/4 - 51 1/4 | 52 - 53 | 53 3/4 - 54 3/4 | 55 1/4 - 56 1/4 |
| Thigh | 28 1/4 - 29 1/4 | 29 3/8 - 30 3/8 | 30 1/2 - 31 1/2 | 31 5/8 - 32 5/8 | 32 5/8 - 33 5/8 |
| Size | 54 | 56 | 58 | 60 | |
| Waist | 53 1/2 - 54 1/2 | 55 1/2 - 56 1/2 | 57 1/2 - 58 1/2 | 59 1/2 - 60 1/2 | |
| Seat | 56 3/4 - 57 3/4 | 58 1/4 - 59 1/4 | 59 3/4 - 60 3/4 | 61 1/4 - 62 1/4 | |
| Thigh | 33 5/8 - 34 5/8 | 34 5/8 - 35 5/8 | 35 5/8 - 36 5/8 | 36 5/8 - 37 5/8 |




















