Size Charts
Find the perfect fit for the whole family with our handy size charts. Learn how to choose the right sizes in Lee jeans and pants, shirts and jackets for men, women and boys. Check out our women’s plus, petite and misses guides as well as our men’s big and tall guide to find exactly the right size for you.
Find all the size guides you need to find your perfect fit below:
Women
Jeans & Pants: Misses+-
Size | Waist | Hips |
0 | 26 - 26 1/2" | 34 1/2 - 35" |
2 | 27 - 27 1/2" | 35 1/2 - 36" |
4 | 28 - 28 1/2" | 36 1/2 - 37" |
6 | 29 - 29 1/2" | 37 1/2 - 38" |
8 | 30 - 30 1/2" | 38 1/2 - 39" |
10 | 31 - 31 1/2" | 39 1/2 - 40" |
12 | 32 - 33" | 40 1/2 - 41 1/2" |
14 | 33 1/2 - 34 1/2" | 42 - 43" |
16 | 35 - 36 1/4" | 43 1/2 - 44 1/2" |
18 | 36 3/4 - 38 1/2" | 45 - 46 1/2" |
20 | 38 3/4 - 40 3/4" | 47 - 48 1/2" |
22 | 41 - 43" | 49 - 50 1/2" |
Jeans & Pants: Petite+-
Size | Waist | Hips |
0 | 26 - 26 1/2" | 34 1/2 - 35" |
2 | 27 - 27 1/2" | 35 1/2 - 36" |
4 | 28 - 28 1/2" | 36 1/2 - 37" |
6 | 29 - 29 1/2" | 37 1/2 - 38" |
8 | 30 - 30 1/2" | 38 1/2 - 39" |
10 | 31 - 31 1/2" | 39 1/2 - 40" |
12 | 32 - 33" | 40 1/2 - 41 1/2" |
14 | 33 1/2 - 34 1/2" | 42 - 43" |
16 | 35 - 36 1/4" | 43 1/2 - 44 1/2" |
18 | 36 3/4 - 38 1/2" | 45 - 46 1/2" |
20 | 38 3/4 - 40 3/4" | 47 - 48 1/2" |
22 | 41 - 43" | 49 - 50 1/2" |
Jeans & Pants: Plus+-
Size | Waist | Hips |
14W | 35 1/2 - 36 1/2" | 43 1/2 - 44 1/2" |
16W | 37 1/2 - 38 1/2" | 45 1/2 - 46 1/2" |
18W | 39 1/2 - 40 1/2" | 47 1/2 - 48 1/2" |
20W | 41 1/2 - 42 1/2" | 49 1/2 - 50 1/2" |
22W | 43 5/8 - 44 3/4" | 51 1/2 - 52 1/2" |
24W | 45 7/8 - 47" | 53 1/2 - 54 1/2" |
26W | 48 1/8 - 49 1/4" | 55 1/2 - 56 1/2" |
28W | 50 3/8 - 51 1/2" | 57 1/2 - 58 1/2" |
30W | 52 5/8 - 53 3/4" | 59 1/2 - 60 1/2" |
Shirts: Misses+-
Size | Chest | Waist | Hips |
S | 34 - 37" | 28 - 31" | 35 1/2 - 38 1/2" |
M | 37 1/2 - 40" | 31 1/2 - 34" | 39 - 41 1/2" |
L | 40 1/2 - 43" | 34 1/2 - 37" | 42 - 44 1/2" |
XL | 43 1/2 - 46" | 37 1/2 - 40" | 45 - 47 1/2" |
XL | 46 1/2 - 49" | 40 1/2 - 43" | 48 - 50 1/2" |
Shirts: Plus+-
Size | Chest | Waist | Hips |
1X | 48 - 51" | 45 1/2 - 48 1/2" | 51 - 54" |
2X | 51 1/2 - 54" | 49 - 51 1/2" | 54 1/2 - 57" |
3X | 54 1/2 - 57" | 52 - 54 1/2" | 57 1/2 - 60" |
4X | 57 1/2 - 60" | 55 - 57 1/2" | 60 1/2 - 63" |
Jackets: Misses+-
Size | Numeric Size | Chest | Sleeve (from Center Back) |
S | 4/6 | 35" | 31" |
M | 8/10 | 37" | 31 1/2" |
L | 12/14 | 40" | 32" |
XL | 16 | 43" | 32 1/2" |
HOW TO MEASURE FOR A GREAT FIT
Taking the best measurements may seem hard, but our easy instructions will help. For the most accurate fit, you want to measure yourself in your undergarments. We know, awkward. But trust us, you'll get the most accurate measurements.
CHEST
Measure under your arms, around the fullest part of your bust.
WAIST
Measure around your natural waistline, keeping the tape a bit loose.
HIPS
Measure around the fullest part of your hips.
INSEAM
Measure from just below your crotch to the bottom of your ankle.
Need help?
Contact customer support at 800-453-3348
8 A.M. – 6 P.M. EST Monday – Friday, excluding holidays
Men
Jeans & Pants: Men+-
Size | Waist | Seat |
28 | 27 1/2 - 28" | 35 - 35 1/2" |
29 | 28 1/2 - 29" | 36 - 36 1/2" |
30 | 29 1/2 - 30" | 37 - 37 1/2" |
31 | 30 1/2 - 31" | 38 - 38 1/2" |
32 | 31 1/2 - 32" | 39 - 39 1/2" |
33 | 32 1/2 - 33" | 40 - 40 1/2" |
34 | 33 1/2 - 34" | 41 - 41 1/2" |
36 | 35 - 36" | 42 1/4 - 43" |
38 | 37 - 38" | 43 3/4 - 44 1/2" |
40 | 39 - 40" | 45 1/4 - 46" |
42 | 41 - 42" | 46 3/4 - 47 1/2" |
Jeans & Pants: Big & Tall+-
Size | Waist | Hips |
44 | 43 - 44" | 48 - 49" |
46 | 45 - 46" | 49 3/4 - 50 3/4" |
48 | 47 - 48" | 51 1/2 - 52 1/2" |
50 | 49 - 50" | 53 1/4 - 54 1/4" |
52 | 51 - 52" | 55 - 55 3/4" |
54 | 53 - 54" | 56 1/2 - 57 1/4" |
56 | 55 - 56" | 58 - 58 3/4" |
58 | 57 - 58" | 59 1/2 - 60 1/4" |
60 | 59 - 60" | 61 - 61 3/4" |
Shirts+-
Size | Chest | Hip | Neck | Sleeve |
S | 34 - 36" | 28 - 30" | 14 - 14 1/2" | 32 - 33" |
M | 38 - 40" | 32 - 34" | 15 - 15 1/2" | 33 - 35" |
L | 42 - 44" | 36 - 38" | 16 - 16 1/2" | 34 - 35" |
XL | 46 - 48" | 40 - 42" | 17 - 17 1/2" | 35 - 36" |
XXL | 50 - 52" | 44 - 46" | 18 - 18 1/2" | 36 - 37" |
3XL | 54 - 56" | 48 - 50" | 19 - 19 1/2" | 37 - 38" |
T-shirts+-
Size | Chest | Length | Sleeve |
S | 38" | 27" | 8" |
M | 42" | 28" | 8 1/4" |
L | 46" | 30" | 8 1/2" |
XL | 50" | 31" | 9" |
XXL | 54" | 32" | 9 1/2" |
3XL | 58" | 32 1/2" | 1/2" |
Jackets+-
Size | Numeric Size | Chest | Sleeve (from Center Back) |
S | 38 | 38" | 33 1/2" |
M | 40 | 40" | 34" |
L | 44 | 43" | 34 1/2" |
XL | 48 | 46" | 35" |
XXL | 52 | 49" | 36 1/2" |
HOW TO MEASURE FOR A GREAT FIT
We know it's hard to find great fitting jeans, but with our easy instructions we can help you find your best fit. For the most accurate fit, you'll want to measure yourself in your undergarments. We know, awkward. But trust us, a nicely put together look is better than one that's loose and sloppy.
NECK
Measure your neck just above your collar bone and add 1/4" to the measurement. Round up to the closest 1/2" neck size.
CHEST
Measure under your arms, around the fullest part of your bust.
SLEEVE
Hold your arm down at your side, measure from behind the center of your neck, over the top of your shoulder, and down to your wrist. It’s easier if someone helps you.
WAIST
Measure around your natural waistline, keeping the tape a bit loose.
HIPS
Measure around the fullest part of your hips.
INSEAM
Measure from just below your crotch to the bottom of your ankle.
Boys
Jeans & Pants: 4 - 7X +-
Size | Waist | Hips | Height | Inseam |
4S | 19 - 19 1/2" | 21 1/2 - 22" | 39 - 41" | 17" |
5S | 19 1/2 - 20" | 22 1/2 - 23" | 42 - 44" | 18.5" |
6S | 20 - 20 1/2" | 23 1/2 - 24" | 45 - 46" | 20" |
7S | 20 1/2 - 21" | 24 1/2 - 25" | 47 - 48" | 21.25" |
7XS | 20 1/2 - 21" | 25 1/2 - 26" | 49 - 51" | 22.5" |
4R | 21 - 21 1/2" | 22 1/2 - 23" | 39 - 41" | 17" |
5R | 21 1/2 - 22" | 23 1/2 - 24" | 42 - 44" | 18.5" |
6R | 22 - 22 1/2" | 24 1/2 - 25" | 45 - 46" | 20" |
7R | 22 1/2 - 23" | 25 1/2 - 26" | 47 - 48" | 21.25" |
7XR | 22 1/2 - 23" | 26 1/2 - 27" | 49 - 51" | 22.5" |
Jeans & Pants: 8 - 18+-
Size | Waist | Seat | Height | Inseam |
8S | 21 1/2 - 22" | 26 - 26 1/2" | 49 - 50" | 22" |
10S | 22 1/2 - 23" | 27 1/2 - 28" | 50 - 54" | 24.5" |
12S | 23 1/2 - 24" | 29 1/2 - 30" | 54 - 58" | 27" |
14S | 24 1/2 - 25" | 31 1/2 - 32" | 58 - 61" | 28.5" |
16S | 25 1/2 - 26" | 33 1/2 - 34" | 61 - 64" | 30" |
18S | 26 1/2 - 27" | 35 1/2 - 36" | 64 - 66" | 31.5" |
8R | 23 1/2 - 24" | 27 - 27 1/2" | 49 - 50" | 22" |
10R | 24 1/2 - 25" | 28 1/2 - 29" | 50 - 54" | 24.5" |
12R | 25 1/2 - 26" | 30 1/2 - 31" | 54 - 58" | 27" |
14R | 26 1/2 - 27" | 32 1/2 - 33" | 58 - 61" | 28.5" |
16R | 27 1/2 - 28" | 34 1/2 - 35" | 61 - 64" | 30" |
18R | 28 1/2 - 29" | 36 1/2 - 37" | 64 - 66" | 31.5" |
Jeans & Pants: Husky +-
Size | Waist | Seat | Height | Inseam |
8H | 25 1/2 - 26" | 28 - 28 1/2" | 49 - 50" | 22" |
10H | 26 1/2 - 27" | 30 - 30 1/2" | 50 - 54" | 24.5" |
12H | 27 1/2 - 28" | 32 - 32 1/2" | 54 - 58" | 27" |
14H | 28 1/2 - 29" | 34 - 34 1/2" | 58 - 61" | 28.5" |
16H | 29 1/2 - 30" | 35 1/2 - 36" | 61 - 64" | 30" |
18H | 30 1/2 - 31" | 37 - 37 1/2" | 64 - 66" | 31.5" |
20H | 31 1/2 - 32" | 38 1/2 - 39" | 66 - 68" | 31.5" |
HOW TO MEASURE FOR A GREAT FIT
Wrangling your little guy to stand still for five minutes will be the trickiest part. But our easy instructions will help you get him back in action quicker. For the most accurate fit, you'll want to measure him in his undergarments. You might get some eye rolls, but you’ll get the most accurate measurements
WAIST
Measure around your child's natural waistline, keeping the tape a bit loose.
HIPS
Measure around the fullest part of his hips.
INSEAM
Measure from just below his crotch to the bottom of his ankle.